Networking/Advice Seminars
Come and meet the speakers and other experts on the exhibition floor between seminars. Apart from all the market-leading exhibitors, NFP Technology offers you the chance to meet expert advisors on a range of technology topics.
You can't attend two seminars simultaneously, but you can meet the speakers between sessions on the exhibition floor
ALL SESSIONS ARE FREE, TAKE PLACE BETWEEN SEMINARS AND THERE IS NO NEED TO BOOK
* Want to find out the latest technological developments in Audio Visual? Talk to Justin Crick of Smart AV
* Do you need to understand to the latest Gift Aid technologies? Come and meet Barry Gower (GAIN)
* How will you deal with the new EU Cookie legislation? Talk to Jonathan McLellan or Pixl8.
The answers to your questions can be found on the exhibition floor.
1100 Networking Sessions
| Location | Subject | Host |
| Table 1 | Discussion re seminar "Is it Time to Go Mobile" | Jyoti Hull-Jorkovic (DubMeNow) |
| Table 2 | Audio Visual Technology | Justin Crick (Smart AV) |
| Table 3 | Discussion re seminar "Caught in Social Media War" | Michael Mann (Webjam Mark2) |
| Table 4 | Data Segmentation |
David Williams-Jones (Purple Vision) |
| Table 5 | Discussion re seminar "APSCo - Digital Evolution and Learning" | Amar Sanghera(APSCo) and Gordon Fong (e-mango) |
| Table 6 | Making the Most of Twitter | Kevin Gillard (Twittorial) |
| Table 7 | Discussion re seminar "Members of the Future" | Peter Sinclair (3Si) and Steve Williams (Extron) |
| Table 8 | Hints on Better Website Design | Jonathan McLellan (Pixl8) |
1300 Networking Sessions
| Location | Subject | Host |
| Table 1 | Discussion re seminar "Is Your Website Smart Enough" | Jyoti Hull-Jorkovic (ASI Europe) |
| Table 2 | Gift Aid - Technology for Retail and Online | Barry Gower (GAIN) |
| Table 3 | Discussion re seminar "Social, Mobile, Personal" | Bruce Groves (EIBS) |
| Table 4 | Audio Visual Technology | Justin Crick (Smart AV) |
| Table 5 | Discussion re seminar "Driving Efficiency and Member Service" | David McKeown (Institute of Asset Management) |
| Table 6 | Making the Most of Twitter | Kevin Gillard (Twittorial) |
| Table 7 | EU Cookie Legislation | Jonathan McLellan (Pixl8) |
| Table 8 | Data Segmentation |
David Williams-Jones (Purple Vision) |
1500 Networking Sessions
| Location | Subject | Host |
| Table 1 | Discussion re seminar "Is Your Future in the Cloud?" | Robin Fisk (ASI Europe) |
| Table 2 | Gift Aid - Technology for Retail and Online | Barry Gower (GAIN) |
| Table 3 | Discussion re seminar "Hey You! What's In It For Me" | Linda Parkinson-Hardman (Hysterectomy Association) |
| Table 4 | Discussion re Seminar "Going Beyond Facebook" | Lisette Sutherland (Golightly) |
| Table 5 | Discussion re seminar "Project Quality Management Made Simple" | Libby Hare (Sayer Vincent) and Jenny Crawford (Guide Dogs) |
| Table 6 |
Discussion re “How to Run Your Own Website Project” |
James Higgott (IoF Technology Group) |
| Table 7 | Discussion re seminar "Direct Debit Management" | Jo Gwilliam (Acorns Childrens Hospice) |
| Table 8 | Discussion re seminar "Think you Need a New System?..." | Andy Hopkins/Stuart Bailey (MAST ICT) |